2023 Ford Escape PHEV 4dr Front-Wheel Drive
Our Price: | $52,144 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 1FMCU0E17PUA55675 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | ES55675 |
City: | Windsor |
2023 Ford Escape PHEV 4dr Front-Wheel Drive
Our Price: | $52,144 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU0E15PUA55805 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | ES55805 |
City: | Windsor |
2023 Ford Escape Active 4dr Front-Wheel Drive
Our Price: | $35,044 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | 1FMCU0GN0PUA89327 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | ES89327 |
City: | Windsor |
2023 Ford Escape ST-Line 4dr Front-Wheel Drive
Our Price: | $44,044 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU0MZ3PUB02384 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | ES02384 |
City: | Windsor |
2023 Ford Escape ST-Line 4dr Front-Wheel Drive
Our Price: | $44,844 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU0MZXPUB03449 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | ES03449 |
City: | Windsor |
2023 Ford Escape ST-Line 4dr Front-Wheel Drive
Our Price: | $44,644 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 1FMCU0MZ8PUB01795 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | ES01795 |
City: | Windsor |
2023 Ford Escape ST-Line 4dr Front-Wheel Drive
Our Price: | $44,044 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU0MZ9PUB02356 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | ES02356 |
City: | Windsor |
2023 Ford Escape Active 4dr Front-Wheel Drive
Our Price: | $35,644 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Red |
VIN: | 1FMCU0GN7PUB02395 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | ES02395 |
City: | Windsor |
2023 Ford Escape ST-Line 4dr Front-Wheel Drive
Our Price: | $44,044 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU0MZ3PUB02479 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | ES02479 |
City: | Windsor |
Loading More Vehicles ...