2016 Dodge Grand Caravan SE/SXT Passenger Van
Our Price: | $23,111 |
Price does not include taxes and licensing fees.
Mileage:49,450 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Gold |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR26945 |
City: | Windsor |
2016 Fiat 500 Sport 2dr Hatchback
Our Price: | $17,994 |
Price does not include taxes and licensing fees.
Mileage:31,300 km
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR29787 |
City: | Windsor |
2016 Ford Edge SEL 4dr Front-Wheel Drive
Our Price: | $20,342 |
Price does not include taxes and licensing fees.
Mileage:120,625 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TR46600 |
City: | Windsor |
2016 Ford Escape SE 4dr Front-Wheel Drive
Our Price: | $19,997 |
Price does not include taxes and licensing fees.
Mileage:57,542 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TR29132 |
City: | Windsor |
2016 Ford Transit-250 Medium Roof Cargo Van
Our Price: | $38,666 |
Price does not include taxes and licensing fees.
Mileage:119,935 km
Body Style: | Vans |
Engine: | 3.7L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | PR42799 |
City: | Windsor |
2016 Lincoln MKX Reserve 4dr All-Wheel Drive
Our Price: | $20,182 |
Price does not include taxes and licensing fees.
Mileage:208,710 km
Body Style: | SUV |
Engine: | 3.7L 6cyl |
Exterior Colour: | Brown |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR57665 |
City: | Windsor |
Loading More Vehicles ...