2019 Ford Edge SEL 4dr All-Wheel Drive
Our Price: | $39,660 |
Price does not include taxes and licensing fees.
Mileage:34,277 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR52486 |
City: | Windsor |
2019 Ford Edge SEL 4dr All-Wheel Drive
Our Price: | $36,394 |
Price does not include taxes and licensing fees.
Mileage:39,108 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR29095 |
City: | Windsor |
2019 Ford Edge ST 4dr All-Wheel Drive
Our Price: | $45,279 |
Price does not include taxes and licensing fees.
Mileage:32,500 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR00453 |
City: | Windsor |
2019 Ford Edge Titanium 4dr All-Wheel Drive
Our Price: | $40,868 |
Price does not include taxes and licensing fees.
Mileage:45,105 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR75788 |
City: | Windsor |
2019 Ford Edge Titanium 4dr All-Wheel Drive
Our Price: | $41,618 |
Price does not include taxes and licensing fees.
Mileage:18,865 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR66363 |
City: | Windsor |
Loading More Vehicles ...