2019 Ford Escape SEL 4dr Front-Wheel Drive
Our Price: | $28,617 |
Price does not include taxes and licensing fees.
Mileage:29,841 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU0HD1KUC42215 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TR42215 |
City: | Windsor |
Our Price: | $25,418 |
Price does not include taxes and licensing fees.
Mileage:63,815 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9GD0KUC14122 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TR14122 |
City: | Windsor |
2019 Ford Escape SEL 4dr Front-Wheel Drive
Our Price: | $27,657 |
Price does not include taxes and licensing fees.
Mileage:50,256 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU0HD2KUB16347 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TR16347 |
City: | Windsor |
Loading More Vehicles ...