2019 Ford Explorer Limited 4dr 4x4
Our Price: | $45,999 |
Price does not include taxes and licensing fees.
Mileage:52,741 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR01078 |
City: | Windsor |
2019 Ford Explorer XLT 4dr 4x4
Our Price: | $44,873 |
Price does not include taxes and licensing fees.
Mileage:21,413 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TR20586 |
City: | Windsor |
Loading More Vehicles ...