2019 Lincoln MKC Select 4dr All-Wheel Drive
Our Price: | $40,336 |
Price does not include taxes and licensing fees.
Mileage:30,076 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR34233 |
City: | Windsor |
2019 Lincoln MKC Select 4dr All-Wheel Drive
Our Price: | $40,024 |
Price does not include taxes and licensing fees.
Mileage:34,276 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR03120 |
City: | Windsor |
2019 Lincoln MKC Select 4dr All-Wheel Drive
Our Price: | $39,694 |
Price does not include taxes and licensing fees.
Mileage:38,097 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR09018 |
City: | Windsor |
2019 Lincoln MKC Select 4dr All-Wheel Drive
Our Price: | $35,459 |
Price does not include taxes and licensing fees.
Mileage:49,567 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR12679 |
City: | Windsor |
2019 Lincoln MKC Reserve 4dr All-Wheel Drive
Our Price: | $40,422 |
Price does not include taxes and licensing fees.
Mileage:50,244 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR15639 |
City: | Windsor |
2019 Lincoln MKC Select 4dr All-Wheel Drive
Our Price: | $37,995 |
Price does not include taxes and licensing fees.
Mileage:39,872 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR10436 |
City: | Windsor |
2019 Lincoln MKC Select 4dr All-Wheel Drive
Our Price: | $38,507 |
Price does not include taxes and licensing fees.
Mileage:38,024 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR43006 |
City: | Windsor |
2019 Lincoln MKC Reserve 4dr All-Wheel Drive
Our Price: | $44,835 |
Price does not include taxes and licensing fees.
Mileage:22,300 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR47402 |
City: | Windsor |
Loading More Vehicles ...