2019 Lincoln Nautilus Reserve 4dr All-Wheel Drive
Our Price: | $49,156 |
Price does not include taxes and licensing fees.
Mileage:49,248 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR37619 |
City: | Windsor |
2019 Lincoln Nautilus Reserve 4dr All-Wheel Drive
Our Price: | $48,569 |
Price does not include taxes and licensing fees.
Mileage:31,919 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR40075 |
City: | Windsor |
2019 Lincoln Nautilus Reserve 4dr All-Wheel Drive
Our Price: | $48,395 |
Price does not include taxes and licensing fees.
Mileage:48,602 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR51531 |
City: | Windsor |
2019 Lincoln Nautilus Reserve 4dr All-Wheel Drive
Our Price: | $50,871 |
Price does not include taxes and licensing fees.
Mileage:25,615 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Brown |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR26366 |
City: | Windsor |
2019 Lincoln Nautilus Reserve 4dr All-Wheel Drive
Our Price: | $48,360 |
Price does not include taxes and licensing fees.
Mileage:49,681 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR67062 |
City: | Windsor |
2019 Lincoln Nautilus Reserve 4dr All-Wheel Drive
Our Price: | $49,449 |
Price does not include taxes and licensing fees.
Mileage:39,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR40071 |
City: | Windsor |
Loading More Vehicles ...