2019 Cadillac CT6 3.0L Sport Edition 3.0L Twin Turbo Sport 4dr All-Wheel Drive Sedan
Our Price: | $59,989 |
Price does not include taxes and licensing fees.
Mileage:54,173 km
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR18753 |
City: | Windsor |
2019 Chevrolet Blazer 3.6 Front-Wheel Drive
Our Price: | $35,230 |
Price does not include taxes and licensing fees.
Mileage:42,051 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR95485 |
City: | Windsor |
2019 Ford Edge Titanium 4dr All-Wheel Drive
Our Price: | $38,717 |
Price does not include taxes and licensing fees.
Mileage:20,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR75787 |
City: | Windsor |
Our Price: | $28,042 |
Price does not include taxes and licensing fees.
Mileage:62,520 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR69319 |
City: | Windsor |
2019 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
Our Price: | $42,994 |
Price does not include taxes and licensing fees.
Mileage:92,313 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TR89596 |
City: | Windsor |
2019 Honda CR-V EX 4dr All-Wheel Drive
Our Price: | $31,164 |
Price does not include taxes and licensing fees.
Mileage:91,829 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR24946 |
City: | Windsor |
2019 Lincoln Nautilus Reserve 4dr All-Wheel Drive
Our Price: | $43,167 |
Price does not include taxes and licensing fees.
Mileage:43,251 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR57879 |
City: | Windsor |
Our Price: | $30,319 |
Price does not include taxes and licensing fees.
Mileage:71,937 km
Body Style: | Hatchback |
Engine: | Electric |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR04680 |
City: | Windsor |
2019 RAM 2500 Limited 4x4 Mega Cab 6.3 ft. box
Our Price: | $83,326 |
Price does not include taxes and licensing fees.
Mileage:43,514 km
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | Black |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | PR84773 |
City: | Windsor |
Loading More Vehicles ...