2020 Ford Escape SE 4dr All-Wheel Drive
Our Price: | $28,582 |
Price does not include taxes and licensing fees.
Mileage:77,988 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR00741 |
City: | Windsor |
2020 Ford Escape SEL 4dr All-Wheel Drive
Our Price: | $33,177 |
Price does not include taxes and licensing fees.
Mileage:30,034 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Gold |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR44763 |
City: | Windsor |
2020 Ford Escape Titanium Hybrid 4dr Front-Wheel Drive
Our Price: | $36,883 |
Price does not include taxes and licensing fees.
Mileage:58,252 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TR51151 |
City: | Windsor |
2020 Ford Escape SE 4dr All-Wheel Drive
Our Price: | $30,511 |
Price does not include taxes and licensing fees.
Mileage:23,655 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR52784 |
City: | Windsor |
2020 Ford Escape SEL 4dr All-Wheel Drive
Our Price: | $30,862 |
Price does not include taxes and licensing fees.
Mileage:89,955 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR52790 |
City: | Windsor |
Loading More Vehicles ...