2020 Lincoln Nautilus Reserve 4dr All-Wheel Drive
Our Price: | $52,872 |
Price does not include taxes and licensing fees.
Mileage:57,480 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR32282A |
City: | Windsor |
2020 Lincoln Nautilus Reserve 4dr All-Wheel Drive
Our Price: | $47,152 |
Price does not include taxes and licensing fees.
Mileage:43,654 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR12627 |
City: | Windsor |
2020 Lincoln Nautilus Reserve 4dr All-Wheel Drive
Our Price: | $51,760 |
Price does not include taxes and licensing fees.
Mileage:23,041 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR14384 |
City: | Windsor |
2020 Lincoln Nautilus Reserve 4dr All-Wheel Drive
Our Price: | $46,628 |
Price does not include taxes and licensing fees.
Mileage:40,235 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR05378 |
City: | Windsor |
2020 Lincoln Nautilus Reserve 4dr All-Wheel Drive
Our Price: | $48,402 |
Price does not include taxes and licensing fees.
Mileage:33,300 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR16979 |
City: | Windsor |
Loading More Vehicles ...