2020 Ford EcoSport S 4x4 Sport Utility
Our Price: | $25,414 |
Price does not include taxes and licensing fees.
Mileage:64,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR74284 |
City: | Windsor |
2020 Ford Edge Titanium 4dr All-Wheel Drive
Our Price: | $42,434 |
Price does not include taxes and licensing fees.
Mileage:31,283 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR36057 |
City: | Windsor |
2020 Ford Escape SE 4dr All-Wheel Drive
Our Price: | $28,582 |
Price does not include taxes and licensing fees.
Mileage:77,988 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR00741 |
City: | Windsor |
2020 Ford Escape SEL 4dr All-Wheel Drive
Our Price: | $33,177 |
Price does not include taxes and licensing fees.
Mileage:30,034 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Gold |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR44763 |
City: | Windsor |
2020 Ford Escape Titanium Hybrid 4dr Front-Wheel Drive
Our Price: | $36,883 |
Price does not include taxes and licensing fees.
Mileage:58,252 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TR51151 |
City: | Windsor |
2020 Ford Escape SE 4dr All-Wheel Drive
Our Price: | $30,511 |
Price does not include taxes and licensing fees.
Mileage:23,655 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR52784 |
City: | Windsor |
2020 Ford Escape SEL 4dr All-Wheel Drive
Our Price: | $30,862 |
Price does not include taxes and licensing fees.
Mileage:89,955 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR52790 |
City: | Windsor |
2020 Ford Expedition Max Platinum 4dr 4x4
Our Price: | $68,622 |
Price does not include taxes and licensing fees.
Mileage:92,877 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR78272 |
City: | Windsor |
2020 Ford Explorer Limited 4dr 4x4
Our Price: | $54,641 |
Price does not include taxes and licensing fees.
Mileage:23,548 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR10495 |
City: | Windsor |
Loading More Vehicles ...