2022 Chevrolet Silverado 1500 Custom 4x4 Crew Cab 5.75 ft. box
Our Price: | $54,648 |
Price does not include taxes and licensing fees.
Mileage:10,695 km
Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | Silver |
VIN: | 3GCPDBEK1NG659409 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR59409 |
City: | Windsor |
Our Price: | $73,756 |
Price does not include taxes and licensing fees.
Mileage:6,264 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMEE5DH7NLA78684 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | PR78684 |
City: | Windsor |
2022 Ford Bronco Sport Outer Banks 4dr 4x4
Our Price: | $41,689 |
Price does not include taxes and licensing fees.
Mileage:17,830 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
VIN: | 3FMCR9C65NRD56843 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR56843 |
City: | Windsor |
2022 Ford Bronco Sport Badlands 4dr 4x4
Our Price: | $46,954 |
Price does not include taxes and licensing fees.
Mileage:7,437 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 3FMCR9D9XNRD74795 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR74795 |
City: | Windsor |
2022 Ford Edge Titanium 4dr All-Wheel Drive
Our Price: | $50,028 |
Price does not include taxes and licensing fees.
Mileage:11,894 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2FMPK4K98NBA49346 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR49346 |
City: | Windsor |
Our Price: | $49,921 |
Price does not include taxes and licensing fees.
Mileage:3,753 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4J90NBA85940 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR85940 |
City: | Windsor |
2022 Ford Edge Titanium 4dr All-Wheel Drive
Our Price: | $53,946 |
Price does not include taxes and licensing fees.
Mileage:16,452 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2FMPK4K96NBA84127 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR84127 |
City: | Windsor |
2022 Ford Edge Titanium 4dr All-Wheel Drive
Our Price: | $48,398 |
Price does not include taxes and licensing fees.
Mileage:29,632 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4K97NBA29038 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR29038 |
City: | Windsor |
2022 Ford Edge Titanium 4dr All-Wheel Drive
Our Price: | $49,007 |
Price does not include taxes and licensing fees.
Mileage:7,337 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 2FMPK4K92NBA02409 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR02409 |
City: | Windsor |
Loading More Vehicles ...