2022 Ford EcoSport Titanium 4x4 Sport Utility
Our Price: | $33,317 |
Price does not include taxes and licensing fees.
Mileage:4,649 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR71471 |
City: | Windsor |
2018 Ford EcoSport Titanium 4x4 Sport Utility
Our Price: | $22,728 |
Price does not include taxes and licensing fees.
Mileage:83,500 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TR39110 |
City: | Windsor |
2018 Ford EcoSport Titanium 4x4 Sport Utility
Our Price: | $23,511 |
Price does not include taxes and licensing fees.
Mileage:68,398 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TR23222 |
City: | Windsor |
2018 Ford EcoSport SE Front-Wheel Drive Sport Utility
Our Price: | $22,616 |
Price does not include taxes and licensing fees.
Mileage:51,096 km
Body Style: | SUV |
Engine: | 1.0L 3cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TR62891 |
City: | Windsor |
2018 Ford EcoSport Titanium 4x4 Sport Utility
Our Price: | $25,870 |
Price does not include taxes and licensing fees.
Mileage:53,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TR30796 |
City: | Windsor |
Loading More Vehicles ...