2022 Ford Edge Titanium 4dr All-Wheel Drive
Our Price: | $51,958 |
Price does not include taxes and licensing fees.
Mileage:11,894 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR49346 |
City: | Windsor |
Our Price: | $49,067 |
Price does not include taxes and licensing fees.
Mileage:12,371 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR13807 |
City: | Windsor |
Our Price: | $50,183 |
Price does not include taxes and licensing fees.
Mileage:3,753 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR85940 |
City: | Windsor |
Our Price: | $47,242 |
Price does not include taxes and licensing fees.
Mileage:30,456 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR57982 |
City: | Windsor |
Our Price: | $44,552 |
Price does not include taxes and licensing fees.
Mileage:21,517 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR27703 |
City: | Windsor |
Our Price: | $42,764 |
Price does not include taxes and licensing fees.
Mileage:21,020 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR29391 |
City: | Windsor |
Our Price: | $42,899 |
Price does not include taxes and licensing fees.
Mileage:28,036 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR55016 |
City: | Windsor |
2020 Ford Edge Titanium 4dr All-Wheel Drive
Our Price: | $42,434 |
Price does not include taxes and licensing fees.
Mileage:31,283 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR36057 |
City: | Windsor |
2019 Ford Edge Titanium 4dr All-Wheel Drive
Our Price: | $38,717 |
Price does not include taxes and licensing fees.
Mileage:20,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR75787 |
City: | Windsor |
Loading More Vehicles ...