2021 Ford Escape Titanium 4dr All-Wheel Drive
Our Price: | $40,092 |
Price does not include taxes and licensing fees.
Mileage:36,544 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR24417 |
City: | Windsor |
2020 Ford Escape Titanium 4dr All-Wheel Drive
Our Price: | $36,225 |
Price does not include taxes and licensing fees.
Mileage:54,860 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR01480 |
City: | Windsor |
2020 Ford Escape SE 4dr Front-Wheel Drive
Our Price: | $28,620 |
Price does not include taxes and licensing fees.
Mileage:42,652 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR16455 |
City: | Windsor |
2020 Ford Escape Titanium 4dr All-Wheel Drive
Our Price: | $38,952 |
Price does not include taxes and licensing fees.
Mileage:29,825 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR79507 |
City: | Windsor |
2016 Ford Escape SE 4dr Front-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:57,542 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TR29132 |
City: | Windsor |
Loading More Vehicles ...