2022 Ford Escape SEL 4dr All-Wheel Drive
Our Price: | $40,831 |
Price does not include taxes and licensing fees.
Mileage:4,316 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR52057 |
City: | Windsor |
2022 Ford Escape SE 4dr All-Wheel Drive
Our Price: | $37,872 |
Price does not include taxes and licensing fees.
Mileage:11,489 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR20552 |
City: | Windsor |
2020 Ford Escape SE 4dr All-Wheel Drive
Our Price: | $28,582 |
Price does not include taxes and licensing fees.
Mileage:77,988 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR00741 |
City: | Windsor |
2020 Ford Escape SEL 4dr All-Wheel Drive
Our Price: | $33,177 |
Price does not include taxes and licensing fees.
Mileage:30,034 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Gold |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR44763 |
City: | Windsor |
2020 Ford Escape Titanium Hybrid 4dr Front-Wheel Drive
Our Price: | $36,883 |
Price does not include taxes and licensing fees.
Mileage:58,252 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TR51151 |
City: | Windsor |
2020 Ford Escape SE 4dr All-Wheel Drive
Our Price: | $30,511 |
Price does not include taxes and licensing fees.
Mileage:23,655 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR52784 |
City: | Windsor |
2020 Ford Escape SEL 4dr All-Wheel Drive
Our Price: | $30,862 |
Price does not include taxes and licensing fees.
Mileage:89,955 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR52790 |
City: | Windsor |
Our Price: | $28,042 |
Price does not include taxes and licensing fees.
Mileage:62,520 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR69319 |
City: | Windsor |
2016 Ford Escape SE 4dr Front-Wheel Drive
Our Price: | $19,997 |
Price does not include taxes and licensing fees.
Mileage:57,542 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TR29132 |
City: | Windsor |
Loading More Vehicles ...