2021 Ford Escape SE 4dr All-Wheel Drive
Our Price: | $34,899 |
Price does not include taxes and licensing fees.
Mileage:6,131 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR07804 |
City: | Windsor |
2020 Ford Escape Titanium Hybrid 4dr All-Wheel Drive
Our Price: | $43,854 |
Price does not include taxes and licensing fees.
Mileage:12,440 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR46170 |
City: | Windsor |
2019 Ford Escape SEL 4dr Front-Wheel Drive
Our Price: | $31,689 |
Price does not include taxes and licensing fees.
Mileage:24,225 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TR40894 |
City: | Windsor |
Our Price: | $25,991 |
Price does not include taxes and licensing fees.
Mileage:74,980 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR15003 |
City: | Windsor |
2019 Ford Escape SEL 4dr Front-Wheel Drive
Our Price: | $27,998 |
Price does not include taxes and licensing fees.
Mileage:36,511 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TR40212 |
City: | Windsor |
Our Price: | $32,743 |
Price does not include taxes and licensing fees.
Mileage:22,933 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR16348 |
City: | Windsor |
2019 Ford Escape SEL 4dr Front-Wheel Drive
Our Price: | $27,579 |
Price does not include taxes and licensing fees.
Mileage:44,196 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR14007 |
City: | Windsor |
2018 Ford Escape SE 4dr Front-Wheel Drive
Our Price: | $25,999 |
Price does not include taxes and licensing fees.
Mileage:38,331 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Gold |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TR14219 |
City: | Windsor |
Our Price: | $26,714 |
Price does not include taxes and licensing fees.
Mileage:65,774 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR81211 |
City: | Windsor |
Loading More Vehicles ...