2018 Ford Fusion Titanium 4dr All-Wheel Drive Sedan
Our Price: | $27,181 |
Price does not include taxes and licensing fees.
Mileage:48,928 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3FA6P0D95JR227867 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR27867 |
City: | Windsor |
2017 Ford Fusion SE 4dr Front-Wheel Drive Sedan
Our Price: | $20,987 |
Price does not include taxes and licensing fees.
Mileage:122,260 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 3FA6P0H78HR224948 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR24948A |
City: | Windsor |
Loading More Vehicles ...