Our Price: | $46,419 |
Price does not include taxes and licensing fees.
Mileage:17,539 km
Body Style: | Convertible |
Engine: | 2.3L 4cyl |
Exterior Colour: | Other |
Transmission: | Other |
Drivetrain: | Rear Wheel Drive |
Stock #: | PR21829 |
City: | Windsor |
Our Price: | $46,693 |
Price does not include taxes and licensing fees.
Mileage:3,150 km
Body Style: | Convertible |
Engine: | 2.3L 4cyl |
Exterior Colour: | Red |
Transmission: | Other |
Drivetrain: | Rear Wheel Drive |
Stock #: | TR13725 |
City: | Windsor |
Our Price: | $43,621 |
Price does not include taxes and licensing fees.
Mileage:22,569 km
Body Style: | Convertible |
Engine: | 2.3L 4cyl |
Exterior Colour: | Blue |
Transmission: | Other |
Drivetrain: | Rear Wheel Drive |
Stock #: | TR48930 |
City: | Windsor |
Loading More Vehicles ...