Our Price: | $45,399 |
Price does not include taxes and licensing fees.
Mileage:1,669 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR00731 |
City: | Windsor |
2021 Ford Edge ST 4dr All-Wheel Drive
Our Price: | $59,801 |
Price does not include taxes and licensing fees.
Mileage:13,571 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR29593 |
City: | Windsor |
2021 Ford Escape SE 4dr All-Wheel Drive
Our Price: | $34,899 |
Price does not include taxes and licensing fees.
Mileage:6,131 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR07804 |
City: | Windsor |
Our Price: | $66,687 |
Price does not include taxes and licensing fees.
Mileage:15,300 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR89214 |
City: | Windsor |
2020 Ford Edge Titanium 4dr All-Wheel Drive
Our Price: | $43,253 |
Price does not include taxes and licensing fees.
Mileage:20,971 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR86837 |
City: | Windsor |
2020 Ford Escape Titanium Hybrid 4dr All-Wheel Drive
Our Price: | $43,854 |
Price does not include taxes and licensing fees.
Mileage:12,440 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR46170 |
City: | Windsor |
2020 Ford Explorer XLT 4dr 4x4
Our Price: | $45,997 |
Price does not include taxes and licensing fees.
Mileage:26,189 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR95411 |
City: | Windsor |
2019 Ford EcoSport Titanium 4x4 Sport Utility
Our Price: | $29,996 |
Price does not include taxes and licensing fees.
Mileage:42,480 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR59213 |
City: | Windsor |
2019 Ford Edge SEL 4dr All-Wheel Drive
Our Price: | $39,660 |
Price does not include taxes and licensing fees.
Mileage:34,277 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR52486 |
City: | Windsor |
Loading More Vehicles ...