2019 Ford Fusion Hybrid SEL 4dr Front-Wheel Drive Sedan
Our Price: | $27,764 |
Price does not include taxes and licensing fees.
Mileage:61,235 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 3FA6P0MU4KR156344 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TR56344 |
City: | Windsor |
Our Price: | $18,384 |
Price does not include taxes and licensing fees.
Mileage:65,158 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1FADP3H28JL253495 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TR53495 |
City: | Windsor |
Our Price: | $18,577 |
Price does not include taxes and licensing fees.
Mileage:84,349 km
Body Style: | Sedan |
Engine: | 1.0L 3cyl |
Exterior Colour: | Red |
VIN: | 1FADP3FE4JL318176 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR18176 |
City: | Windsor |
2018 Ford Fusion Titanium 4dr All-Wheel Drive Sedan
Our Price: | $27,181 |
Price does not include taxes and licensing fees.
Mileage:48,928 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3FA6P0D95JR227867 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR27867 |
City: | Windsor |
2017 Ford Fusion SE 4dr Front-Wheel Drive Sedan
Our Price: | $20,987 |
Price does not include taxes and licensing fees.
Mileage:122,260 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 3FA6P0H78HR224948 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR24948A |
City: | Windsor |
Loading More Vehicles ...