2021 Hyundai Kona 2.0L Preferred 4dr All-Wheel Drive
Our Price: | $30,695 |
Price does not include taxes and licensing fees.
Mileage:16,279 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR33364 |
City: | Windsor |
2019 Hyundai Tucson Preferred 4dr All-Wheel Drive
Our Price: | $32,879 |
Price does not include taxes and licensing fees.
Mileage:34,787 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR91833 |
City: | Windsor |
Loading More Vehicles ...