2020 Jeep Grand Cherokee Limited 4dr 4x4
Our Price: | $50,690 |
Price does not include taxes and licensing fees.
Mileage:20,949 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR30513 |
City: | Windsor |
2019 Jeep Cherokee Limited 4dr Front-Wheel Drive
Our Price: | $34,514 |
Price does not include taxes and licensing fees.
Mileage:46,708 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR23037 |
City: | Windsor |
2019 Jeep Compass North 4dr 4x4
Our Price: | $28,993 |
Price does not include taxes and licensing fees.
Mileage:81,193 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR00454 |
City: | Windsor |
2019 Jeep Grand Cherokee Laredo 4dr 4x4
Our Price: | $37,532 |
Price does not include taxes and licensing fees.
Mileage:93,502 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TR47153 |
City: | Windsor |
2018 Jeep Wrangler Unlimited Sahara 4dr 4x4
Our Price: | $44,689 |
Price does not include taxes and licensing fees.
Mileage:74,436 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | TR96060 |
City: | Windsor |
Loading More Vehicles ...