2021 Lincoln Corsair Reserve 4dr All-Wheel Drive
Our Price: | $55,714 |
Price does not include taxes and licensing fees.
Mileage:2,695 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR24974 |
City: | Windsor |
2020 Lincoln Corsair Reserve 4dr All-Wheel Drive
Our Price: | $47,681 |
Price does not include taxes and licensing fees.
Mileage:47,282 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR06568 |
City: | Windsor |
2020 Lincoln Corsair Reserve 4dr All-Wheel Drive
Our Price: | $49,754 |
Price does not include taxes and licensing fees.
Mileage:6,987 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR06494 |
City: | Windsor |
2020 Lincoln Corsair Reserve 4dr All-Wheel Drive
Our Price: | $52,979 |
Price does not include taxes and licensing fees.
Mileage:16,755 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR19031 |
City: | Windsor |
2020 Lincoln Corsair Reserve 4dr All-Wheel Drive
Our Price: | $50,500 |
Price does not include taxes and licensing fees.
Mileage:31,866 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR00439 |
City: | Windsor |
2020 Lincoln Corsair Reserve 4dr All-Wheel Drive
Our Price: | $53,440 |
Price does not include taxes and licensing fees.
Mileage:34,748 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR00493 |
City: | Windsor |
2020 Lincoln Corsair Reserve 4dr All-Wheel Drive
Our Price: | $51,994 |
Price does not include taxes and licensing fees.
Mileage:5,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR06564 |
City: | Windsor |
2020 Lincoln Corsair Reserve 4dr All-Wheel Drive
Our Price: | $49,270 |
Price does not include taxes and licensing fees.
Mileage:36,518 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR02768 |
City: | Windsor |
2020 Lincoln Corsair Reserve 4dr All-Wheel Drive
Our Price: | $51,846 |
Price does not include taxes and licensing fees.
Mileage:15,413 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR23191 |
City: | Windsor |
Loading More Vehicles ...