2018 Lincoln MKX Reserve 4dr All-Wheel Drive
Our Price: | $42,693 |
Price does not include taxes and licensing fees.
Mileage:31,068 km
Body Style: | SUV |
Engine: | 3.7L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR29724 |
City: | Windsor |
2016 Lincoln MKX Reserve 4dr All-Wheel Drive
Our Price: | $32,973 |
Price does not include taxes and licensing fees.
Mileage:68,750 km
Body Style: | SUV |
Engine: | 3.7L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR63595 |
City: | Windsor |
2015 Lincoln MKX 4dr All-Wheel Drive
Our Price: | $21,750 |
Price does not include taxes and licensing fees.
Mileage:170,910 km
Body Style: | SUV |
Engine: | 3.7L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR27483 |
City: | Windsor |
Loading More Vehicles ...