2021 Lincoln Nautilus Reserve 4dr All-Wheel Drive
Our Price: | $69,891 |
Price does not include taxes and licensing fees.
Mileage:3,161 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR08483 |
City: | Windsor |
2020 Lincoln Nautilus Reserve 4dr All-Wheel Drive
Our Price: | $58,593 |
Price does not include taxes and licensing fees.
Mileage:10,251 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR26738A |
City: | Windsor |
2020 Lincoln Nautilus Reserve 4dr All-Wheel Drive
Our Price: | $59,537 |
Price does not include taxes and licensing fees.
Mileage:22,500 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR27551 |
City: | Windsor |
2020 Lincoln Nautilus Reserve 4dr All-Wheel Drive
Our Price: | $57,788 |
Price does not include taxes and licensing fees.
Mileage:21,835 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR21041A |
City: | Windsor |
2020 Lincoln Nautilus Reserve 4dr All-Wheel Drive
Our Price: | $58,211 |
Price does not include taxes and licensing fees.
Mileage:28,740 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR21044 |
City: | Windsor |
2020 Lincoln Nautilus Reserve 4dr All-Wheel Drive
Our Price: | $57,556 |
Price does not include taxes and licensing fees.
Mileage:23,207 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR32326 |
City: | Windsor |
2019 Lincoln Nautilus Reserve 4dr All-Wheel Drive
Our Price: | $49,156 |
Price does not include taxes and licensing fees.
Mileage:49,248 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR37619 |
City: | Windsor |
2019 Lincoln Nautilus Reserve 4dr All-Wheel Drive
Our Price: | $48,569 |
Price does not include taxes and licensing fees.
Mileage:31,919 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR40075 |
City: | Windsor |
2019 Lincoln Nautilus Reserve 4dr All-Wheel Drive
Our Price: | $48,395 |
Price does not include taxes and licensing fees.
Mileage:48,602 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR51531 |
City: | Windsor |
Loading More Vehicles ...