2023 Lincoln Nautilus Reserve 4dr All-Wheel Drive
Our Price: | $74,395 |
Price does not include taxes and licensing fees.
Mileage:2,509 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LN04409 |
City: | Windsor |
2022 Lincoln Aviator Reserve 4dr All-Wheel Drive
Our Price: | $83,910 |
Price does not include taxes and licensing fees.
Mileage:1,201 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Brown |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR12686 |
City: | Windsor |
2022 Lincoln Aviator Reserve 4dr All-Wheel Drive
Our Price: | $78,970 |
Price does not include taxes and licensing fees.
Mileage:22,652 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR10179 |
City: | Windsor |
2022 Lincoln Aviator Reserve 4dr All-Wheel Drive
Our Price: | $77,680 |
Price does not include taxes and licensing fees.
Mileage:23,673 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR01195 |
City: | Windsor |
2021 Lincoln Aviator Reserve 4dr All-Wheel Drive
Our Price: | $67,602 |
Price does not include taxes and licensing fees.
Mileage:32,460 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR12268 |
City: | Windsor |
2021 Lincoln Corsair Reserve 4dr All-Wheel Drive
Our Price: | $48,885 |
Price does not include taxes and licensing fees.
Mileage:25,301 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR14401 |
City: | Windsor |
2021 Lincoln Corsair Reserve 4dr All-Wheel Drive
Our Price: | $49,645 |
Price does not include taxes and licensing fees.
Mileage:42,001 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR28492 |
City: | Windsor |
2021 Lincoln Navigator Reserve 4dr 4x4
Our Price: | $92,577 |
Price does not include taxes and licensing fees.
Mileage:32,209 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR04061 |
City: | Windsor |
2021 Lincoln Navigator Reserve 4dr 4x4
Our Price: | $94,436 |
Price does not include taxes and licensing fees.
Mileage:31,509 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR10994 |
City: | Windsor |
Loading More Vehicles ...