2023 Lincoln Aviator Reserve 4dr All-Wheel Drive
Our Price: | $86,981 |
Price does not include taxes and licensing fees.
Mileage:18,608 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 5LM5J7XC9PGL00786 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR00786A |
City: | Windsor |
2022 Lincoln Aviator Reserve 4dr All-Wheel Drive
Our Price: | $78,231 |
Price does not include taxes and licensing fees.
Mileage:1,201 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Brown |
VIN: | 5LM5J7XC3NGL12686 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR12686 |
City: | Windsor |
2022 Lincoln Corsair Reserve 4dr All-Wheel Drive
Our Price: | $55,428 |
Price does not include taxes and licensing fees.
Mileage:34,210 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 5LMCJ2D95NUL21104 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR21104 |
City: | Windsor |
2022 Lincoln Corsair Reserve 4dr All-Wheel Drive
Our Price: | $54,580 |
Price does not include taxes and licensing fees.
Mileage:13,555 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 5LMCJ2D90NUL00709 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR00709 |
City: | Windsor |
2022 Lincoln Corsair Reserve 4dr All-Wheel Drive
Our Price: | $55,671 |
Price does not include taxes and licensing fees.
Mileage:19,243 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 5LMCJ2D90NUL04002 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR04002 |
City: | Windsor |
2022 Lincoln Corsair Reserve 4dr All-Wheel Drive
Our Price: | $50,566 |
Price does not include taxes and licensing fees.
Mileage:14,123 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 5LMCJ2D91NUL19849 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR19849 |
City: | Windsor |
2022 Lincoln Corsair Reserve 4dr All-Wheel Drive
Our Price: | $51,492 |
Price does not include taxes and licensing fees.
Mileage:27,909 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 5LMCJ2D96NUL18096 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR18096 |
City: | Windsor |
2022 Lincoln Corsair Reserve 4dr All-Wheel Drive
Our Price: | $54,522 |
Price does not include taxes and licensing fees.
Mileage:21,398 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 5LMCJ2D90NUL16151 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR16151 |
City: | Windsor |
2022 Lincoln Corsair Reserve 4dr All-Wheel Drive
Our Price: | $57,753 |
Price does not include taxes and licensing fees.
Mileage:2,043 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 5LMCJ2D91NUL32696 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR32696 |
City: | Windsor |
Loading More Vehicles ...