Our Price: | $45,399 |
Price does not include taxes and licensing fees.
Mileage:1,669 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR00731 |
City: | Windsor |
Our Price: | $56,979 |
Price does not include taxes and licensing fees.
Mileage:4,269 km
Body Style: | Sedan |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | TR67995 |
City: | Windsor |
2021 Ford Edge ST 4dr All-Wheel Drive
Our Price: | $59,801 |
Price does not include taxes and licensing fees.
Mileage:13,571 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR29593 |
City: | Windsor |
2021 Ford Escape SE 4dr All-Wheel Drive
Our Price: | $34,899 |
Price does not include taxes and licensing fees.
Mileage:6,131 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR07804 |
City: | Windsor |
Our Price: | $66,687 |
Price does not include taxes and licensing fees.
Mileage:15,300 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR89214 |
City: | Windsor |
Our Price: | $95,326 |
Price does not include taxes and licensing fees.
Mileage:22,321 km
Body Style: | Pickup |
Engine: | 6.7L 8cyl |
Exterior Colour: | White |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | PR83198 |
City: | Windsor |
Our Price: | $46,999 |
Price does not include taxes and licensing fees.
Mileage:17,846 km
Body Style: | Pickup |
Engine: | 2.3L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TR57585 |
City: | Windsor |
2021 Lincoln Aviator Reserve 4dr All-Wheel Drive
Our Price: | $79,505 |
Price does not include taxes and licensing fees.
Mileage:16,044 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR10441 |
City: | Windsor |
2021 Lincoln Corsair Reserve 4dr All-Wheel Drive
Our Price: | $55,714 |
Price does not include taxes and licensing fees.
Mileage:2,695 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR24974 |
City: | Windsor |
Loading More Vehicles ...