2023 Ford Explorer XLT 4dr 4x4
Our Price: | $57,399 |
Price does not include taxes and licensing fees.
Mileage:2,000 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TR45347 |
City: | Windsor |
2023 Lincoln Aviator Reserve 4dr All-Wheel Drive
Our Price: | $93,853 |
Price does not include taxes and licensing fees.
Mileage:18,608 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR00786A |
City: | Windsor |
2022 Chevrolet Silverado 1500 Work Truck 4x4 Regular Cab 6.6 ft. box
Our Price: | $74,229 |
Price does not include taxes and licensing fees.
Mileage:7,589 km
Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR16190 |
City: | Windsor |
2022 Chevrolet Silverado 1500 LTD RST 4x4 Crew Cab 6.6 ft. box
Our Price: | $59,241 |
Price does not include taxes and licensing fees.
Mileage:19,686 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TR08762 |
City: | Windsor |
2022 Ford Bronco Sport Big Bend 4dr 4x4
Our Price: | $42,282 |
Price does not include taxes and licensing fees.
Mileage:17,074 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR64378 |
City: | Windsor |
2022 Ford Edge Titanium 4dr All-Wheel Drive
Our Price: | $51,958 |
Price does not include taxes and licensing fees.
Mileage:11,894 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR49346 |
City: | Windsor |
Our Price: | $49,067 |
Price does not include taxes and licensing fees.
Mileage:12,371 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR13807 |
City: | Windsor |
Our Price: | $50,183 |
Price does not include taxes and licensing fees.
Mileage:3,753 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR85940 |
City: | Windsor |
Our Price: | $47,242 |
Price does not include taxes and licensing fees.
Mileage:30,456 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR57982 |
City: | Windsor |
Loading More Vehicles ...