2020 Ford Escape Titanium Hybrid 4dr Front-Wheel Drive
Our Price: | $36,168 |
Price does not include taxes and licensing fees.
Mileage:58,252 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 1FMCU0DZ2LUB51151 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TR51151 |
City: | Windsor |
2020 Ford Expedition Max Platinum 4dr 4x4
Our Price: | $68,252 |
Price does not include taxes and licensing fees.
Mileage:92,877 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 1FMJK1MT9LEA78272 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR78272A |
City: | Windsor |
2020 Ford Explorer XLT 4dr 4x4
Our Price: | $40,461 |
Price does not include taxes and licensing fees.
Mileage:61,523 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMSK8DH5LGB87051 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR87051 |
City: | Windsor |
2020 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
Our Price: | $45,237 |
Price does not include taxes and licensing fees.
Mileage:42,084 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Black |
VIN: | 1FTEW1E52LKF56026 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR56026 |
City: | Windsor |
2020 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
Our Price: | $47,780 |
Price does not include taxes and licensing fees.
Mileage:27,510 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Black |
VIN: | 1FTEW1EP9LKE26553 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TR26553 |
City: | Windsor |
2020 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
Our Price: | $43,891 |
Price does not include taxes and licensing fees.
Mileage:67,600 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | White |
VIN: | 1FTEW1EP1LKF48243 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TR48243 |
City: | Windsor |
2020 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
Our Price: | $41,478 |
Price does not include taxes and licensing fees.
Mileage:37,644 km
Body Style: | Pickup |
Engine: | 3.3L 6cyl |
Exterior Colour: | Burgundy |
VIN: | 1FTEW1EB8LKF22095 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR22095 |
City: | Windsor |
2020 Ford F-150 Lariat 4x4 SuperCrew Cab Styleside 5.5 ft. box
Our Price: | $47,385 |
Price does not include taxes and licensing fees.
Mileage:100,051 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Other |
VIN: | 1FTEW1EP4LFC60600 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR60600A |
City: | Windsor |
Our Price: | $57,266 |
Price does not include taxes and licensing fees.
Mileage:75,202 km
Body Style: | Pickup |
Engine: | 7.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1FT7X2BN8LEC25353 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | PR25353A |
City: | Windsor |
Loading More Vehicles ...