2021 Ford Escape Titanium Hybrid 4dr All-Wheel Drive
Our Price: | $39,395 |
Price does not include taxes and licensing fees.
Mileage:46,897 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR44958 |
City: | Windsor |
2021 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
Our Price: | $54,222 |
Price does not include taxes and licensing fees.
Mileage:25,877 km
Body Style: | Pickup |
Engine: | 3.3L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR08824 |
City: | Windsor |
2021 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
Our Price: | $64,879 |
Price does not include taxes and licensing fees.
Mileage:68,892 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR38828 |
City: | Windsor |
2021 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
Our Price: | $68,036 |
Price does not include taxes and licensing fees.
Mileage:19,000 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR55683 |
City: | Windsor |
Our Price: | $43,622 |
Price does not include taxes and licensing fees.
Mileage:26,100 km
Body Style: | Pickup |
Engine: | 3.3L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x2 |
Stock #: | PR08813 |
City: | Windsor |
2021 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
Our Price: | $56,913 |
Price does not include taxes and licensing fees.
Mileage:14,124 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR44276 |
City: | Windsor |
2021 Ford Mustang Mach-E GT Performance Edition 4dr All-Wheel Drive
Our Price: | $84,870 |
Price does not include taxes and licensing fees.
Mileage:13,597 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR03802 |
City: | Windsor |
2021 Honda CR-V LX 4dr All-Wheel Drive
Our Price: | $36,190 |
Price does not include taxes and licensing fees.
Mileage:13,133 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR24882 |
City: | Windsor |
2021 Hyundai Kona 2.0L Preferred 4dr All-Wheel Drive
Our Price: | $30,695 |
Price does not include taxes and licensing fees.
Mileage:16,279 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR33364 |
City: | Windsor |
Loading More Vehicles ...